Journal of Environmental Accounting and Management
Blue Management Accounting: Water Footprint, Cost, Efficiency, and Internal Control at WKP Corporation Headquarters
Journal of Environmental Accounting and Management 12(2) (2024) 185--200 | DOI:10.5890/JEAM.2024.06.006
Teddy Chandra, Nicholas Renaldo, Stefani Chandra, Martha Ng
Pelita Indonesia Institute of Business and Technology, Pekanbaru, Riau, Indonesia
Download Full Text PDF
Abstract
Water is an important natural resource for living things, which needs a proper management system to avoid water scarcity. This study aims to analyze the application of Blue Management Accounting (BMA) at WKP Corporation Headquarters in Indonesia. A qualitative as well as quantitative research approach has been utilized to assess the water footprint, cost, efficiency, savings, and internal controls. The results showed that the water footprint is in accordance with the standard of healthy living. The water cost is still reasonable, and water efficiency is almost achievable and maintained by the company. However, water savings have not been running well, and internal water control has not worked well. This further reflects that, although overall, the implementation of BMA at WKP Corporation Headquarters has not been completely fulfilled, however, efforts made to improve water efficiency. The results also showed that there had been a change in water use that has increased since the COVID-19 pandemic entered Riau Province. Recommendations for the company are to maintain efficient use of water because it is directly related to costs, apply tighter internal controls, especially on the monitoring element, because any risk can occur.
References
-
[1]  | Ogbeide, S.O., Eguavoen, I., and Ugbogbo, S.N. (2021), Corporate water accounting, IASs/IFRSs gap and the role of accounting professio, Kaduna Journal of Business and Management Sciences (KJBMS), 1(2), 9.
|
-
[2]  | Fatxulloyev, A., Gafarova, A., and Hamroqulov, J. (2021), Improvement of Water Accounting for Irrigation Systems, Paper presented at the IOP Conference Series: Materials Science and Engineering.
|
-
[3]  | Feng, B., Zhuo, L., Xie, D., Mao, Y., Gao, J., Xie, P., and Wu, P. (2021), A quantitative review of water footprint accounting and simulation for crop production based on publications during 2002--2018, Ecological Indicators, 120, 106962.
|
-
[4]  | Islam, K. and Murakami, S. (2020), Accounting for water footprint of an open-pit copper mine, Sustainability, 12(22), 9660.
|
-
[5]  | Hendratno, S. and Agustine, Y. (2018), Water Accounting Implementation: Water Footprint and Water Efficiency of the Coffee Shop in Indonesia, Paper presented at the IOP Conference Series: Earth and Environmental Science.
|
-
[6]  | Jollands, S. and Quinn, M. (2017), Politicising the sustaining of water supply in Ireland--the role of accounting concepts, Accounting, Auditing $\&$ Accountability Journal, 30(1), 164-190.
|
-
[7]  | Garrick, D., Iseman, T., Gilson, G., Brozovic, N., O'Donnell, E., Matthews, N., Miralles-Wilhelm, F., Wight, C., and Young, W. (2020), Scalable solutions to freshwater scarcity: advancing theories of change to incentivise sustainable water use, Water Security, 9, 100055.
|
-
[8]  | Zhu, D. and Chang, Y.-J. (2020), Urban water security assessment in the context of sustainability and urban water management transitions: An empirical study in Shanghai, Journal of Cleaner Production, 275, 122968.
|
-
[9]  | Amitrano, C., Vitale, E., De Micco, V., and Arena, C. (2018), Light fertilization affects growth and photosynthesis in Mung Bean (Vigna radiata) Plants, Journal of Environmental Accounting and Management, 6(4), 295-304.
|
-
[10]  | Christ, K.L. and Burritt, R.L. (2017), Supply chain-oriented corporate water accounting: a research agenda. Sustainability Accounting, Management and Policy Journal, 8(2), 214-242.
|
-
[11]  | Dalle, J., Tamjidi, M., and Syafruddin, S.Y. (2020), Implementation of water debit measurement using microcontroller-connected flow meters, TEM Journal, 9(4), 1467.
|
-
[12]  | Wang, D., Hubacek, K., Shan, Y., Gerbens-Leenes, W., and Liu, J. (2021), A review of water stress and water footprint accounting, Water, 13(2), 201.
|
-
[13]  | Keesstra, S., Sannigrahi, S., L{o}pez-Vicente, M., Pulido, M., Novara, A., Visser, S., and Kalantari, Z. (2021), The role of soils in regulation and provision of blue and green water, Philosophical Transactions of the Royal Society B, 376(1834), 20200175.
|
-
[14]  | Mansoor, M. and Wijaksana, T.I. (2021), Predictors of pro-environmental behavior: Moderating role of knowledge sharing and mediatory role of perceived environmental responsibility, Journal of Environmental Planning and Management, 66(5), 1089-1107. https://doi.org/10.1080/09640568.2021.2016380.
|
-
[15]  | Pincheira, M., Vecchio, M., Giaffreda, R., and Kanhere, S.S. (2021), Cost-effective IoT devices as trustworthy data sources for a blockchain-based water management system in precision agriculture, Computers and Electronics in Agriculture, 180, 105889.
|
-
[16]  | Olusanmi, O.A., Emeni, F.K., Uwuigbe, U., and Oyedayo, O.S. (2021), A bibliometric study on water management accounting research from 2000 to 2018 in Scopus database, Cogent Social Sciences, 7(1), 1886645.
|
-
[17]  | Dalle, J., Elfirman, M., and Sufyan, M. (2020), Microcontroller based water measurement level prototype using fuzzy logic method, TEM Journal, 9(2), 1-8.
|
-
[18]  | Mansoor, M. (2021), Citizens' trust in government as a function of good governance and government agency's provision of quality information on social media during COVID-19, Government Information Quarterly, 38(4), 101597. https://doi.org/10.1016/j.giq.2021.101597.
|
-
[19]  | Mwizerwa, I.T., Wang, Y., and Chen, X. (2020), A systematic review on anaerobic textile industrial wastewater treatment: influence of processes, microbial communities and bioreactors, Journal of Environmental Accounting and Management, 8(1), 73-91.
|
-
[20]  | Cetrulo, T.B., Marques, R.C., Malheiros, T.F., and Cetrulo, N.M. (2020), Monitoring inequality in water access: Challenges for the 2030 agenda for sustainable development, Science of the Total Environment, 727, 138746.
|
-
[21]  | Juliyanti, B. and Onsardi, O. (2021), Pengaruh Disiplin Kerja Dan Motivasi Kerja Terhadap Kinerja Karyawan Pada Perusahaan Daerah Air Minum (Pdam) Kota Bengkulu, Jurnal Manajemen Modal Insani Dan Bisnis (JMMIB), 1(2), 183-191.
|
-
[22]  | Nugroho, H. (2020), Pandemi Covid-19: Tinjau ulang kebijakan mengenai PETI (Pertambangan Tanpa Izin) di Indonesia, Jurnal Perencanaan Pembangunan: The Indonesian Journal of Development Planning, 4(2), 117-125.
|
-
[23]  | Signori, S. and Bodino, G.A. (2013), Water management and accounting: Remarks and new insights from an accountability perspective, Accounting and Control for Sustainability: Emerald Group Publishing Limited.
|
-
[24]  | Cristiano, S. and Gonella, F. (2019), Learning from hybrid innovative-vernacular solutions in building design: Emergy analysis of sudanese energy-saving technologies, Journal of Environmental Accounting and Management, 7(2), 213-227.
|
-
[25]  | Fakoya, M.B. and Imuezerua, E.O. (2021), Improving water pricing decisions through material flow cost accounting model: a case study of the Politsi water treatment scheme in South Africa, Environment, Development and Sustainability: A Multidisciplinary Approach to the Theory and Practice of Sustainable Development, 23(2), 2243-226.
|
-
[26]  | Tingey-Holyoak, J.L., Pisaniello, J., Buss, P., and Wiersma, B. (2020), Water productivity accounting in Australian agriculture: The need for cost-informed decision-making, Outlook on Agriculture, 49(2), 172-184.
|
-
[27]  | D'Cunha, R.J., Fernandes, S.F., and Sherif, L. (2021), Utility of simulation as a teaching tool for nursing staff involved in code blue management, Indian Journal of Critical Care Medicine: Peer-reviewed, Official Publication of Indian Society of Critical Care Medicine, 25(8), 878.
|
-
[28]  | Jamshidi, S. (2021), Grey water footprint accounting, challenges, and problem-solving, Agroecological Footprints Management for Sustainable Food System, Springer, 247-271.
|
-
[29]  | Mekonnen, M.M. and Hoekstra, A.Y. (2020), Sustainability of the blue water footprint of crops, Advances in water resources, 143, 103679.
|
-
[30]  | Chapagain, A. and Hoekstra, A.Y. (2011), The blue, green and grey water footprint of rice from production and consumption perspectives, Ecological Economics, 70(4), 749-758.
|
-
[31]  | Muratoglu, A. (2020), Grey water footprint of agricultural production: An assessment based on nitrogen surplus and high-resolution leaching runoff fractions in Turkey, Science of the Total Environment, 742, 140553.
|
-
[32]  | Song, G.-J. and Gao, W.-C. (2019), Full cost accounting of urban water-use, Urban Water Management for Future Cities, 459-471.
|
-
[33]  | Mansoor, M. and Paul, J. (2022), Impact of energy efficiency-based ICT adoptions on prosumers and consumers, Journal of Cleaner Production, 331, 130008.
|
-
[34]  | Shahangian, S.A., Tabesh, M., and Yazdanpanah, M. (2021), Psychosocial determinants of household adoption of water-efficiency behaviors in Tehran capital, Iran: Application of the social cognitive theory, Urban Climate, 39, 100935.
|
-
[35]  | Li, X. and Li, Y. (2019), Preparation and Modification of Biomass Carbon and Research of the Adsorption of Copper, Paper presented at the IOP Conference Series: Earth and Environmental Science.
|
-
[36]  | Chalimah, S.N., Martono, S., and Khafid, M. (2019), The saving behavior of public vocational high school students of business and management program in Semarang. Journal of Economic Education, 8(1), 22-29.
|
-
[37]  | Renaldo, N., Sudarno, S., and Hutahuruk, M. B. (2020), Internal control system analysis on accounts receivable in sp corporation, The Accounting Journal of Binaniaga, 5(2), 73-84.
|
-
[38]  | Donde, O.O., Atoni, E., Muia, A.W., and Yillia, P.T. (2021), COVID-19 pandemic: water, sanitation and hygiene (WASH) as a critical control measure remains a major challenge in low-income countries, Water Research, 191, 116793.
|
-
[39]  | Syahza, A., Bakce, D., Nasrul, B., and Mustofa, R. (2020), Utilization of peatlands based on local wisdom and community welfare in Riau Province, Indonesia, International Journal of Sustainable Development and Planning, 15(7), 1119-1126.
|
-
[40]  | Haryani, G. (2021), Sustainable Use and Conservation of Inland Water Ecosystem in Indonesia: Challenge for Fisheries Management in Lake and River Ecosystem, Paper presented at the IOP Conference Series: Earth and Environmental Science.
|
-
[41]  | Pasaribu, J.M. (2021), Abundance but Thirsty: Governing Water Supply Provision to Prevent Scarcity in Tanjungpinang City, Indonesia.
|
-
[42]  | Hendrik, H., Hendri, R., and Yolandika, C. (2021), Impact of the Covid-19 Pandemic on Activities Socio-Economic Floating Net Cages (FNC) Business in the Koto Panjang Hydropower Reservoir, Riau Province. Paper presented at the IOP Conference Series: Earth and Environmental Science.
|
-
[43]  | Singh, M., Mittal, A.K., and Upadhyay, V. (2014), Efficient water utilities: use of performance indicator system and data envelopment analysis, Water Science and Technology: Water Supply, 14(5), 787-794.
|
-
[44]  | Saka, C., Oshika, T., and Jimichi, M. (2019), Visualization of tax avoidance and tax rate convergence: exploratory analysis of world-scale accounting data, Meditari Accountancy Research,
27(5), 695-724
|
-
[45]  | Hongjiang, Z. (2021), Design of visual art elements in a sustainable urban transportation system information platform, Aggression and Violent Behavior, 101719.
|
-
[46]  | Hameedi, K.S., Al-Atlawi, Q.A., Ali, M.N., and Almagtome, A.H. (2021), Financial performance reporting, IFRS implementation, and accounting information: evidence from Iraqi banking sector, The Journal of Asian Finance, Economics and Business, 8(3), 1083-1094.
|
-
[47]  | Xie, Z., Lin, Y., Zhang, Z., Cao, Y., Lin, S., and Hu, H. (2021), Propagate yourself: Exploring pixel-level consistency for unsupervised visual representation learning, Paper presented at the Proceedings of the IEEE/CVF Conference on Computer Vision and Pattern Recognition, 16684-16693.
|
-
[48]  | Noor, U., Mansoor, M. and Shamim, A. (2022), ``Customers create customers!--Assessing the role of perceived personalization, online advertising engagement and online users' modes in generating positive e-WOM."~Asia-Pacific Journal of Business Administration~(2022), https://doi.org/10.1108/APJBA-11-2021-0569.
|
-
[49]  | Waskom, M.L. (2021), Seaborn: statistical data visualization, Journal of Open Source Software, 6(60), 3021.
|
-
[50]  | Chandra, T. (2018), Stock market reaction towards SPECT events using CAPM adjusted return. Opci{on: Revista de Ciencias Humanas y Sociales}(15), 338-374.
|
-
[51]  | Lind, D.A., Marchal, W.G., and Wathen, S.A. (2018), Economics Statistical Techniques in Business \& Economics. Seventeent: New York: McGraw-Hill Education.
|