Journal of Vibration Testing and System Dynamics
Energy Transmission and Energy Harvesting via an Electro-Dynamical Transducer
Journal of Vibration Testing and System Dynamics 7(3) (2023) 275--284 | DOI:10.5890/JVTSD.2023.09.003
Evgeniy D. Pechuk, Tatyana S. Krasnopolskaya
Department of Vortex Motion, Institute Hydromechanics NASU, 8/4 M. Kapnist Street, 03057, Kyiv, Ukraine
Download Full Text PDF
Abstract
This paper addresses energy transmission via an electro-dynamical transducer from the amplifier and energy harvesting from wave field. In the first case an amplifier is considered as a self-exciting system with a limited power. Electrical current produced by it is converted by the transducer into mechanical force, which leads to vibrations of the base. A mechanical oscillator is mounted on the transducer base. The influence of oscillator vibrations on the formation of the driving force leads to the Sommerfeld --Kononenko effect. Expressions for supplied and consumed powers are shown. The energy harvesting problem is also discussed. The classical results for wave power harvesting by wave energy extractor as a single degree of freedom system are presented in the second considered problem. The example includes an axisymmetric buoy which oscillates and is subjected to its natural hydrostatic restoring force. Main attention is focuses on the values and expressions for the mean powers. The expression for the maximum mean power is given for the considering system.
References
-
[1]  | Ganiev, R.F. and Krasnopolskaya, T.S. (2018), The scientific heritage of V.O. Kononenko; the Sommerfeld -- Kononenko effect, General Problems of Mechanical Engineering, 47(5), 385-394.
|
-
[2]  | Kononenko, V.O. (1969), Vibrating Systems with a Limited Power-Supply, London: Iliffe Ltd.
|
-
[3]  | Sommerfeld, A. (1902), Beitrage zum dynamischen ausbau der festigkeislehre, Zeitschrift des Vereins Deutscher Ingenieure, 46, 391-394.
|
-
[4]  | Krasnopolskaya, T.S. and Shvets, A.Y. (2006), Deterministic chaos in a system generator - piezoceramic transducer, Nonlinear Dynamics and Systems Theory. 6(4), 367-387.
|
-
[5]  | Warminski, J., Balthazar, J.M., and Brasil, R.M.L.R.F. (2001), Vibrations of a non-ideal parametrically and self-excited model, Journal of Sound and Vibration, 245, 363-374.
|
-
[6]  | Balthazar, J.M., Mook, D.T., Weber, H.I., Brasil, R.M.L.R.F., Fenili, A., Belato, D., and Felix, J.LP. (2003), An Overview On Non-ideal Vibrations, Meccanica, 38, 613-621.
|
-
[7]  | Krasnopolskaya, T.S. (2006), Chaos in acoustic subspace raised by Sommerfeld-Kononenko effect, Meccanica, 41(3), 299-310.
|
-
[8]  | Krasnopolskaya, T.S. (1994), Acoustic chaos caused by the Sommerfeld effect, Journal of Fluids and Structures, 8(7), 803-815.
|
-
[9]  | Balthazar, J.M., Felix, J.L.P., Brazil, R.M.L.R.F., Krasnopolskaya, T.S., and Shvets, A.Y. (2009), Nonlinear interactions in a piezoceramic bar transducer powered by a vacuum tube generated by a nonideal source, Journal of Computational and Nonlinear Dynamics, 4{(1)}, 1-7.
|
-
[10]  | Shvets, A. and Donetskyi, S. (2019), Transition to deterministic chaos in some electroelastic systems, Springer Proceedings in Complexity, Springer, Cham, 257-264.
|
-
[11]  | Krasnopolskaya, T.S. and Shvets, A.Y. (2009), Dynamical chaos for a limited power supply for fluid oscillations in cylindrical tanks, Journal of Sound and Vibration, 322(3), 532-553.
|
-
[12]  | Shvets, A.Y. and Krasnopolskaya, T.S. (2008), Hyper-chaos in piezoceramic systems with limited power-supply, IUTAM Symposium on Hamiltonian Dynamics, Vortex Structures, Turbulence, 313-322.
|
-
[13]  | Samantaray, A.K., Dasgupta, S.S., and Bhattacharyya, R. (2010), Sommerfeld effect in rotationally symmetric planar dynamical systems, International Journal of Engineering Science, 48, 21-36.
|
-
[14]  | Ka{z}mierczak, M., Kudra, G., Awrejcewicz, J., and Wasilewski, G., (2015), Mathematical modelling, numerical simulations and experimental verification of bifurcation dynamics of a pendulum driven by a dc motor, European Journal of Physics, 36(13), 055028.
|
-
[15]  | Shvets, A.Y. and Sirenko, V.A. (2019), Scenarios of transitions to hyperchaos in nonideal oscillating systems, Journal of Mathematical Sciences, 243{(2)}, 338-346.
|
-
[16]  | Krasnopolskaya, T.S. and Pechuk E.D. (2019), Energy extraction by an oscillating system from a shaker or wave field, International Journal of Nonlinear Dynamics and Control, 1(3), 304-316, 87{(2)}, 172-186.
|
-
[17]  | Xu, X., Pavlovskaia, E., Wiercigroch, M., Romeo, F., and Lenci, S. (2007), Dynamic interactions between parametric pendulum and electro-dynamical shaker, ZAMM Zeitschrift fur Angewandte Mathematik und Mechanik, 87{(2)}, 172-186.
|
-
[18]  | Mallon, N.J., Fey, R.H.B., and Nijmeijer, H. (2010), Dynamic stability of a base-excited thin orthotropic cylindrical shell with top mass: Simulations and experiments, Journal of Sound and Vibration, 329, 3149-3170.
|
-
[19]  | Pellicano, F., Zippo, M.B.A., and Strozzi, M. (2016), Experiments on shells under base excitation, Journal of Sound and Vibration, 369, 209-227.
|
-
[20]  | Hoffait, S., Marin, F., Simon, D., Peeters, B., and Golinval J. (2016), Measured-based shaker model to virtually simulate vibration sine test, Case Studies in Mechanical Systems and Signal Processing, 4, 1-7.
|
-
[21]  | Kononenko, V.O. and Krasnopolskaya, T.S. (1977), Lamp generator in the system of excitation of mechanical oscillations, Vibrotekhnika, 28(4), 105-120.
|
-
[22]  | Krasnopol'skaya, T.S. (1977), Self-excitation of mechanical oscillations by an electrodynamic vibrator, Soviet Applied Mechanics, 13(2), 187-191.
|
-
[23]  | Krasnopolskaya, T.S. and Pechuk, E.D. (2013), Chaos in a modified cardiorespiratory model chaotic modeling and simulation, Chaotic Modeling and Simulation, 4, 563-570.
|
-
[24]  | Rebeiro, M.A., Tusset, A.M., Lenz, W.B., and Balthazar, J.M. (2022), Ocean buoy for energy production: short comments on its irregular behavior, Journal of Vibration Engineering Technologies, https://doi.org/10.1007/s42417-022-00459-2.
|
-
[25]  | Evans, D.V. and Porter, R. (2012), Wave energy extraction by coupled resonant absorbers, Philosophical Transactions of the Royal Society. A, 370, 315-344.
|
-
[26]  | Newman, J.N. (1976), The interaction of stationary vessels with regular waves, In Proceedings of the 11th Symposium on Naval Hydrodynamics, London, 491-501. Office of Naval Research.
|
-
[27]  | Mei, C.C. (1976), Power extraction from water waves, Journal of Ship Research, 20, 63-66.
|
-
[28]  | Evans, D.V. (1976), A theory for wave-power absorption by oscillating bodies', Journal of Fluid Mechanics, 77, 1-25.
|
-
[29]  | Porter, R. (2021), Modelling and design of a perfectly-absorbing wave energy converter, Applied Ocean Research, 113,
https://doi.org/10.1016/j.apor.2021.102724.
|