Journal of Environmental Accounting and Management
An Emergy Analysis of Cultural Information: Tackling the Most Difficult Problem in Environmental Accounting
Journal of Environmental Accounting and Management 12(2) (2024) 169--184 | DOI:10.5890/JEAM.2024.06.005
Thomas Abel
Department of Human Development and Psychology, Tzu Chi University, Hualien, Taiwan
Download Full Text PDF
Abstract
The evaluation of cultural information is a great challenge for any form of environmental accounting, including the emergy methodology advocated in this paper. What has been needed for some time are better tools to understand and represent culture in quantitative analyses. This paper accomplishes that objective with several innovations. Its focus is one 'scale' in the multiple scales of cultural production and maintenance, as developed in my earlier papers conceiving of culture as a nested hierarchy of information cycles. It is an 'area' analysis, which evaluates the total emergy contributions from the total area of information production, in this case the island of Taiwan. And it is a 'parallel cycles' evaluation that accounts for both the information objects (academic paper, books), but also the information required to manage the systems of information production, specifically the research centers and publication houses. The analysis produces several transformities for information, influenced by the multiple methods proposed by Odum for evaluating information. It concludes that a modified 'recipient interaction time' method is the most versatile methodology.
References
-
[1]  | Abel, T. (2014), Culture in cycles: considering H.T. Odum's `information cycle', International Journal of General Systems, 43(1), 44-74. https://dx.doi.org/10.1080/03081079.2013.852188.
|
-
[2]  | Odum, H.T. (1996), Environmental Accounting: Emergy and Decision Making, John Wiley, New York.
|
-
[3]  | Abel, T. (2023), Evaluating information with emergy: how did Howard T. Odum incorporate human information into emergy accounting?, Discover Environment, 1, Article 9. https://doi.org/10.1007/s44274-023-00007-z.
|
-
[4]  | Abel, T. (2022), Information emergy - emergy webinar 2.0, Emergy Webinar 2.0, University of Florida. https://youtu.be/wapjx-sxrWY.
|
-
[5]  | Abel, T. (2023), Parallel cycles: information in culture, manufacturing, and life, Ecological Questions.
|
-
[6]  | Abel, T. (2015), Convergence and divergence in the production of energy transformation hierarchies, Ecological Modelling, 315, 4-11. http://dx.doi.org/10.1016/j.ecolmodel.2014.11.028.
|
-
[7]  | Abel, T. (2015), Cultural transmission in cycles: the production and maintenance of cumulative culture, Journal of Cognition and Culture, 15, 443-492. https://doi.org/10.1163/15685373-12342161.
|
-
[8]  | Abel, T. (2017), Pools of money: information cycles for the production and maintenance of financial information, Proceedings the 9th Biennial Emergy Research Conference, Gainesville, FL, January 2016.
|
-
[9]  | Abel, T, (2017), Manufacturing in cycles: tertiary no more, International Society for Ecological Modelling Global Conference (ISEM 2017), Jeju, Korea, September 17-21, 2017.
|
-
[10]  | Abel, T. (2022), Odum's theory of information - emergy webinar 2.1, Emergy Webinar 2.1, University of Florida. https://youtu.be/hhpFutccjsc.
|
-
[11]  | Abel, T. (2023), Building with/on HT Odum's theory of information, International Journal of General Systems, 52(4). https://doi.org/10.1080/03081079.2022.2162048.
|
-
[12]  | Abel, T. (2013), Emergy evaluation of DNA and culture in `information cycles', Ecological Modelling, 251, 85-98. https://dx.doi.org/10.1016/j.ecolmodel.2012.11.027.
|
-
[13]  | Odum, H.T. (1987), Living with complexity, The Crafoord Prize in the Biosciences 1987, The Royal Swedish Academy of Sciences: Stockholm, Sweden, 19-85.
|
-
[14]  | Odum, H.T. (1970), ``Summary: an emerging view of the ecological system at El Verde'', in A Tropical Rainforest, Odum, H.T. and Pigeon, R.F., Eds.: Division of Technical Information, U.S. Atomic Energy Commission, I191-I289.
|
-
[15]  | Odum, H.T. and Doherty, S.J. (1993), Perspectives on emergy support of indigenous culture: section F," in Emergy Synthesis Perspectives, Sustainable Development, and Public Policy Options for Papua New Guinea, Doherty, S.J. and Brown, M.T., Eds. The Center for Wetlands \& Water Resources: Gainseeville, FL, 3F1-3F7.
|
-
[16]  | Brown, M.T., Woithe, R.D., Odum, H.T., Montague C.L., and Odum, E.C. (1993), Emergy Analysis Perspectives of the Exxon Valdez Oil Spill in Prince William Sound, Alaska, Final Report to the Cousteau Society, Gainesville, FL.
|
-
[17]  | Odum, H.T. (1988), Self-organization, transformity, and information,
Science, 242(4882), 1132-1139. https://doi.org/10.1126/science.242.4882.1132.
|
-
[18]  | Chiu, H.-W., Lee, Y.-C., Huang, S.-L., and Hsieh, Y.-C. (2019), How does peri-urbanization teleconnect remote areas? An emergy approach, Ecological Modelling, 403, 57-69. https://doi.org/10.1016/j.ecolmodel.2019.03.025.
|
-
[19]  | Meillaud, F., Gay, J.B., and Brown, M.T. (2005) Evaluation of a building using the emergy method, Solar Energy, 79(2), 204-212. https://doi.org/10.1016/j.solener.2004.11.003.
|
-
[20]  | Campbell, D.E. and Cai, T. (2007), Emergy and economic value, in Proceedings of the 4th Biennial Emergy Research Conference, Gainesville, FL, 2007, 24.1-24.16.
|
-
[21]  | Campbell, D.E., Lu, H., and Walker, H.A. (2014), Relationships among the energy, emergy, and money flows of the United States from 1900 to 2011, Frontiers in Energy Research, 2(41), 1-31. https://doi.org/10.3389/fenrg.2014.00041.
|
-
[22]  | Tableau Public. Available: https://public.tableau.com/app/profile/ncnucir/viz/-\_16335069847420/sheet0.
|
-
[23]  | Encyclopedia.com. (2022), The Publishing Industry of Taiwan. Available: https://www.encyclopedia.com/books/international-magazines/publishing-industry-taiwan\#B.
|